Home › Pöttsching weather › 14 days
Right now
Over the next 14 days in Pöttsching, temperatures range from 6 to 26 °C with 3 rainy days (36.9 mm in total).
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | 6 °C | 23 °C | 0.0 mm | 8 km/h | |
| Tomorrow | 8 °C | 25 °C | 0.0 mm | 17 km/h | |
| Wed 7 Oct | 8 °C | 26 °C | 0.0 mm | 21 km/h | |
| Thu 8 Oct | 8 °C | 23 °C | 0.9 mm | 30 km/h | |
| Fri 9 Oct | 10 °C | 17 °C | 0.3 mm | 29 km/h | |
| Sat 10 Oct | 12 °C | 18 °C | 0.9 mm | 4 km/h | |
| Sun 11 Oct | 7 °C | 15 °C | 3.0 mm | 8 km/h | |
| Mon 12 Oct | 7 °C | 17 °C | 0.0 mm | 12 km/h | |
| Tue 13 Oct | 7 °C | 21 °C | 0.0 mm | 6 km/h | |
| Wed 14 Oct | 13 °C | 21 °C | 0.0 mm | 8 km/h | |
| Thu 15 Oct | 11 °C | 20 °C | 0.0 mm | 9 km/h | |
| Fri 16 Oct | 12 °C | 20 °C | 0.0 mm | 9 km/h | |
| Sat 17 Oct | 8 °C | 12 °C | 6.6 mm | 26 km/h | |
| Sun 18 Oct | 6 °C | 9 °C | 25.2 mm | 20 km/h | |
| Mon 19 Oct | 6 °C | 16 °C | 0.0 mm | 12 km/h |
wetter-austria.at · Open-Meteo data