Home › Bad Ischl weather › 14 days
Right now
Over the next 14 days in Bad Ischl, temperatures range from 2 to 24 °C with 7 rainy days (88.6 mm in total).
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | 12 °C | 20 °C | 0.0 mm | 6 km/h | |
| Tomorrow | 8 °C | 23 °C | 0.0 mm | 8 km/h | |
| Wed 7 Oct | 9 °C | 24 °C | 0.0 mm | 5 km/h | |
| Thu 8 Oct | 10 °C | 19 °C | 10.9 mm | 9 km/h | |
| Fri 9 Oct | 8 °C | 14 °C | 2.1 mm | 8 km/h | |
| Sat 10 Oct | 10 °C | 14 °C | 6.9 mm | 5 km/h | |
| Sun 11 Oct | 9 °C | 13 °C | 6.0 mm | 5 km/h | |
| Mon 12 Oct | 8 °C | 14 °C | 0.3 mm | 6 km/h | |
| Tue 13 Oct | 7 °C | 21 °C | 0.0 mm | 5 km/h | |
| Wed 14 Oct | 12 °C | 22 °C | 0.6 mm | 8 km/h | |
| Thu 15 Oct | 11 °C | 23 °C | 0.0 mm | 7 km/h | |
| Fri 16 Oct | 11 °C | 22 °C | 3.3 mm | 7 km/h | |
| Sat 17 Oct | 4 °C | 14 °C | 39.0 mm | 9 km/h | |
| Sun 18 Oct | 2 °C | 5 °C | 19.5 mm | 4 km/h | |
| Mon 19 Oct | 2 °C | 15 °C | 0.0 mm | 9 km/h |
wetter-austria.at · Open-Meteo data